Évszám | Időeredmény |
---|---|
2001 | 13:05:00 |
2003 | 14:47:00 |
2004 | 12:37:00 |
2009 | 12:53:11 |
2010 | 12:42:34 |
2011 | 12:20:32 |
2012 | 13:18:35 |
2013 | 13:36:52 |
2014 | 12:24:30 |
2015 | 12:53:21 |
2016 | 12:39:26 |
2017 | 11:50:42 |
2018 | 12:02:18 |
2019 | 12:37:17 |
2020 | 12:25:08 |
2021 | 12:43:26 |
2023 | 12:34:16 |
2024 | 12:00:36 |
© 1989 - 2024 eXtremeMan Kft.