Évszám | Időeredmény |
---|---|
1999 | 12:25:00 |
2001 | 12:47:00 |
2010 | 14:01:54 |
2011 | 14:08:52 |
2012 | 14:31:43 |
2013 | 15:05:13 |
2015 | 13:12:49 |
2016 | 13:43:20 |
2018 | 14:41:55 |
2019 | 14:17:18 |
2020 | 13:32:04 |
2021 | 13:36:44 |
2022 | 14:16:52 |
2023 | 14:24:38 |
2024 | 14:50:38 |
© 1989 - 2024 eXtremeMan Kft.