Évszám | Időeredmény |
---|---|
2005 | 12:06:00 |
2006 | 12:32:00 |
2008 | 12:22:36 |
2009 | 12:20:40 |
2010 | 12:15:18 |
2012 | 12:08:39 |
2013 | 12:16:25 |
2014 | 15:16:18 |
2015 | 12:36:52 |
2016 | 11:48:48 |
2017 | 10:36:35 |
2018 | 10:54:11 |
2019 | 13:13:13 |
2020 | 11:54:50 |
2024 | 12:01:01 |
© 1989 - 2024 eXtremeMan Kft.