Évszám | Időeredmény |
---|---|
2008 | 11:25:31 |
2009 | 10:42:49 |
2010 | 10:27:11 |
2011 | 10:10:36 |
2012 | 11:45:47 |
2013 | 11:29:11 |
2014 | 10:40:20 |
2015 | 10:44:59 |
2016 | 10:42:43 |
2017 | 10:37:35 |
2018 | 11:35:27 |
2019 | 10:57:10 |
2021 | 12:21:47 |
2022 | 12:04:15 |
2023 | 11:21:32 |
2024 | 11:41:48 |
© 1989 - 2024 eXtremeMan Kft.