Évszám | Időeredmény |
---|---|
2009 | 13:38:17 |
2010 | 12:57:12 |
2011 | 14:09:53 |
2012 | 15:24:34 |
2013 | 14:06:31 |
2014 | 14:02:52 |
2015 | 13:30:10 |
2017 | 13:01:11 |
2018 | 12:08:20 |
2019 | 12:56:08 |
2020 | 13:53:03 |
2021 | 13:13:28 |
2022 | 13:56:40 |
2023 | 14:29:30 |
2024 | 14:10:25 |
© 1989 - 2025 eXtremeMan Kft.